Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -57.02% | |
| 2 | ![]() | $ | -33.38% | |
| 3 | ![]() | $ | -31.69% | |
| 4 | ![]() | $ | -31.27% | |
| 5 | ![]() | $ | -29.01% | |
| 6 | ![]() | $ | -26.31% | |
| 7 | | $ | -26.18% | |
| 8 | | $ | -26.03% | |
| 9 | ![]() | $ | -24.22% | |
| 10 | ![]() | $ | -24.06% | |
| 11 | ![]() | $ | -23.37% | |
| 12 | ![]() | $ | -22.82% | |
| 13 | ![]() | $ | -21.86% | |
| 14 | ![]() | $ | -21.79% | |
| 15 | ![]() | $ | -20.96% | |
| 16 | | $ | -18.89% | |
| 17 | | $ | -18.43% | |
| 18 | ![]() | $ | -17.76% | |
| 19 | ![]() | $ | -17.07% | |
| 20 | ![]() | $ | -16.94% | |
| 21 | ![]() | $ | -15.88% | |
| 22 | ![]() | $ | -14.20% | |
| 23 | ![]() | $ | -13.93% | |
| 24 | ![]() | $ | -13.23% | |
| 25 | ![]() | $ | -12.78% | |
| 26 | | $ | -12.50% | |
| 27 | ![]() | $ | -12.27% | |
| 28 | ![]() | $ | -12.26% | |
| 29 | ![]() | $ | -12.19% | |
| 30 | ![]() | $ | -12.15% | |
| 31 | ![]() | $ | -12.06% | |
| 32 | | $ | -11.53% | |
| 33 | ![]() | $ | -11.35% | |
| 34 | ![]() | $ | -11.29% | |
| 35 | ![]() | $ | -11.26% | |
| 36 | ![]() | $ | -10.36% | |
| 37 | | $ | -10.31% | |
| 38 | ![]() | $ | -10.20% | |
| 39 | ![]() | $ | -10.14% | |
| 40 | | $ | -10.08% | |
| 41 | | $ | -9.98% | |
| 42 | ![]() | $ | -9.91% | |
| 43 | ![]() | $ | -9.85% | |
| 44 | ![]() | $ | -9.71% | |
| 45 | ![]() | $ | -9.65% | |
| 46 | ![]() | $ | -9.08% | |
| 47 | ![]() | $ | -8.95% | |
| 48 | ![]() | $ | -8.90% | |
| 49 | | $ | -8.60% | |
| 50 | | $ | -8.59% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next