Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -97.66% | |
| 2 | ![]() | $ | -96.64% | |
| 3 | ![]() | $ | -95.26% | |
| 4 | ![]() | $ | -91.20% | |
| 5 | ![]() | $ | -88.35% | |
| 6 | ![]() | $ | -81.87% | |
| 7 | ![]() | $ | -78.22% | |
| 8 | ![]() | $ | -77.95% | |
| 9 | ![]() | $ | -76.75% | |
| 10 | ![]() | $ | -72.98% | |
| 11 | ![]() | $ | -70.13% | |
| 12 | ![]() | $ | -67.52% | |
| 13 | ![]() | $ | -66.70% | |
| 14 | ![]() | $ | -65.70% | |
| 15 | ![]() | $ | -65.30% | |
| 16 | ![]() | $ | -64.96% | |
| 17 | ![]() | $ | -64.83% | |
| 18 | ![]() | $ | -64.40% | |
| 19 | ![]() | $ | -63.54% | |
| 20 | ![]() | $ | -63.52% | |
| 21 | ![]() | $ | -62.45% | |
| 22 | ![]() | $ | -61.93% | |
| 23 | ![]() | $ | -61.89% | |
| 24 | ![]() | $ | -60.80% | |
| 25 | ![]() | $ | -60.75% | |
| 26 | ![]() | $ | -60.52% | |
| 27 | ![]() | $ | -60.36% | |
| 28 | ![]() | $ | -59.48% | |
| 29 | ![]() | $ | -59.33% | |
| 30 | ![]() | $ | -58.36% | |
| 31 | ![]() | $ | -58.30% | |
| 32 | ![]() | $ | -57.56% | |
| 33 | ![]() | $ | -57.36% | |
| 34 | | $ | -57.33% | |
| 35 | ![]() | $ | -57.24% | |
| 36 | ![]() | $ | -56.84% | |
| 37 | ![]() | $ | -56.13% | |
| 38 | ![]() | $ | -55.96% | |
| 39 | ![]() | $ | -55.76% | |
| 40 | ![]() | $ | -55.68% | |
| 41 | ![]() | $ | -55.53% | |
| 42 | ![]() | $ | -55.36% | |
| 43 | ![]() | $ | -54.91% | |
| 44 | ![]() | $ | -54.80% | |
| 45 | ![]() | $ | -54.72% | |
| 46 | ![]() | $ | -54.34% | |
| 47 | ![]() | $ | -53.80% | |
| 48 | ![]() | $ | -53.77% | |
| 49 | ![]() | $ | -53.55% | |
| 50 | ![]() | $ | -53.18% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next