Top losers Page 2
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -12.38% | |
| 52 | ![]() | $ | -12.49% | |
| 53 | ![]() | $ | -12.29% | |
| 54 | ![]() | $ | -12.65% | |
| 55 | ![]() | $ | -12.20% | |
| 56 | ![]() | $ | -12.22% | |
| 57 | ![]() | $ | -12.29% | |
| 58 | ![]() | $ | -11.61% | |
| 59 | | $ | -12.40% | |
| 60 | ![]() | $ | -12.13% | |
| 61 | ![]() | $ | -12.06% | |
| 62 | ![]() | $ | -12.07% | |
| 63 | ![]() | $ | -11.79% | |
| 64 | ![]() | $ | -11.71% | |
| 65 | | $ | -11.90% | |
| 66 | | $ | -12.22% | |
| 67 | ![]() | $ | -11.64% | |
| 68 | ![]() | $ | -11.39% | |
| 69 | ![]() | $ | -11.66% | |
| 70 | ![]() | $ | -11.49% | |
| 71 | ![]() | $ | -11.32% | |
| 72 | ![]() | $ | -11.55% | |
| 73 | ![]() | $ | -11.22% | |
| 74 | ![]() | $ | -11.20% | |
| 75 | ![]() | $ | -11.27% | |
| 76 | ![]() | $ | -11.10% | |
| 77 | ![]() | $ | -10.96% | |
| 78 | ![]() | $ | -11.02% | |
| 79 | | $ | -11.47% | |
| 80 | ![]() | $ | -11.05% | |
| 81 | | $ | -10.85% | |
| 82 | ![]() | $ | -10.76% | |
| 83 | ![]() | $ | -10.92% | |
| 84 | ![]() | $ | -10.28% | |
| 85 | | $ | -10.68% | |
| 86 | ![]() | $ | -10.95% | |
| 87 | ![]() | $ | -10.64% | |
| 88 | ![]() | $ | -10.58% | |
| 89 | ![]() | $ | -10.00% | |
| 90 | ![]() | $ | -10.44% | |
| 91 | | $ | -10.07% | |
| 92 | ![]() | $ | -10.57% | |
| 93 | | $ | -10.21% | |
| 94 | ![]() | $ | -10.16% | |
| 95 | ![]() | $ | -10.32% | |
| 96 | ![]() | $ | -9.93% | |
| 97 | ![]() | $ | -9.97% | |
| 98 | ![]() | $ | -9.51% | |
| 99 | ![]() | $ | -10.00% | |
| 100 | ![]() | $ | -10.00% |
Top gainer in this list Top loser in this list Ranking penalty