Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -93.10% | |
| 2 | ![]() | $ | -82.08% | |
| 3 | ![]() | $ | -72.31% | |
| 4 | ![]() | $ | -72.20% | |
| 5 | | $ | -70.55% | |
| 6 | | $ | -68.80% | |
| 7 | ![]() | $ | -67.30% | |
| 8 | ![]() | $ | -66.84% | |
| 9 | | $ | -61.25% | |
| 10 | ![]() | $ | -60.32% | |
| 11 | | $ | -59.56% | |
| 12 | ![]() | $ | -55.44% | |
| 13 | ![]() | $ | -49.33% | |
| 14 | ![]() | $ | -45.57% | |
| 15 | ![]() | $ | -43.87% | |
| 16 | ![]() | $ | -43.76% | |
| 17 | | $ | -43.75% | |
| 18 | ![]() | $ | -43.44% | |
| 19 | | $ | -43.35% | |
| 20 | ![]() | $ | -42.33% | |
| 21 | ![]() | $ | -41.37% | |
| 22 | | $ | -41.34% | |
| 23 | ![]() | $ | -41.29% | |
| 24 | ![]() | $ | -40.17% | |
| 25 | ![]() | $ | -39.98% | |
| 26 | ![]() | $ | -39.95% | |
| 27 | ![]() | $ | -39.33% | |
| 28 | | $ | -38.44% | |
| 29 | ![]() | $ | -38.13% | |
| 30 | ![]() | $ | -38.13% | |
| 31 | ![]() | $ | -38.12% | |
| 32 | ![]() | $ | -37.93% | |
| 33 | ![]() | $ | -37.77% | |
| 34 | ![]() | $ | -37.71% | |
| 35 | | $ | -37.54% | |
| 36 | ![]() | $ | -37.47% | |
| 37 | ![]() | $ | -37.33% | |
| 38 | ![]() | $ | -36.81% | |
| 39 | ![]() | $ | -36.57% | |
| 40 | ![]() | $ | -36.36% | |
| 41 | ![]() | $ | -36.17% | |
| 42 | | $ | -36.16% | |
| 43 | ![]() | $ | -36.15% | |
| 44 | ![]() | $ | -35.49% | |
| 45 | ![]() | $ | -35.26% | |
| 46 | ![]() | $ | -35.17% | |
| 47 | ![]() | $ | -34.99% | |
| 48 | ![]() | $ | -34.50% | |
| 49 | ![]() | $ | -34.26% | |
| 50 | ![]() | $ | -34.21% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next