Top gainers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | +42.32% | |
| 2 | | $ | +34.91% | |
| 3 | | $ | +32.49% | |
| 4 | ![]() | $ | +24.46% | |
| 5 | ![]() | $ | +22.63% | |
| 6 | ![]() | $ | +21.01% | |
| 7 | ![]() | $ | +20.12% | |
| 8 | | $ | +19.90% | |
| 9 | ![]() | $ | +18.86% | |
| 10 | | $ | +18.68% | |
| 11 | ![]() | $ | +17.69% | |
| 12 | ![]() | $ | +16.94% | |
| 13 | ![]() | $ | +16.78% | |
| 14 | ![]() | $ | +16.75% | |
| 15 | ![]() | $ | +16.73% | |
| 16 | ![]() | $ | +16.46% | |
| 17 | ![]() | $ | +16.09% | |
| 18 | ![]() | $ | +15.88% | |
| 19 | ![]() | $ | +15.84% | |
| 20 | ![]() | $ | +15.27% | |
| 21 | ![]() | $ | +14.92% | |
| 22 | ![]() | $ | +13.99% | |
| 23 | ![]() | $ | +13.78% | |
| 24 | ![]() | $ | +13.64% | |
| 25 | ![]() | $ | +13.59% | |
| 26 | ![]() | $ | +13.48% | |
| 27 | ![]() | $ | +12.29% | |
| 28 | ![]() | $ | +11.95% | |
| 29 | | $ | +11.91% | |
| 30 | ![]() | $ | +11.89% | |
| 31 | ![]() | $ | +11.77% | |
| 32 | ![]() | $ | +11.76% | |
| 33 | ![]() | $ | +11.73% | |
| 34 | ![]() | $ | +11.72% | |
| 35 | ![]() | $ | +11.70% | |
| 36 | | $ | +11.28% | |
| 37 | ![]() | $ | +11.17% | |
| 38 | ![]() | $ | +11.11% | |
| 39 | | $ | +11.08% | |
| 40 | | $ | +10.95% | |
| 41 | | $ | +10.77% | |
| 42 | ![]() | $ | +10.65% | |
| 43 | ![]() | $ | +10.61% | |
| 44 | ![]() | $ | +10.51% | |
| 45 | ![]() | $ | +10.11% | |
| 46 | ![]() | $ | +10.11% | |
| 47 | ![]() | $ | +9.95% | |
| 48 | ![]() | $ | +9.82% | |
| 49 | ![]() | $ | +9.32% | |
| 50 | ![]() | $ | +9.24% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next