Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -43.89% | |
| 2 | ![]() | $ | -41.94% | |
| 3 | ![]() | $ | -41.04% | |
| 4 | ![]() | $ | -37.31% | |
| 5 | ![]() | $ | -36.69% | |
| 6 | | $ | -31.74% | |
| 7 | | $ | -29.67% | |
| 8 | ![]() | $ | -28.56% | |
| 9 | ![]() | $ | -27.64% | |
| 10 | ![]() | $ | -25.03% | |
| 11 | ![]() | $ | -24.36% | |
| 12 | | $ | -24.27% | |
| 13 | ![]() | $ | -21.53% | |
| 14 | ![]() | $ | -20.36% | |
| 15 | | $ | -20.19% | |
| 16 | ![]() | $ | -19.52% | |
| 17 | ![]() | $ | -19.14% | |
| 18 | ![]() | $ | -19.01% | |
| 19 | ![]() | $ | -18.88% | |
| 20 | ![]() | $ | -18.45% | |
| 21 | ![]() | $ | -17.96% | |
| 22 | ![]() | $ | -17.78% | |
| 23 | ![]() | $ | -17.73% | |
| 24 | ![]() | $ | -17.53% | |
| 25 | ![]() | $ | -17.29% | |
| 26 | ![]() | $ | -17.18% | |
| 27 | ![]() | $ | -17.08% | |
| 28 | ![]() | $ | -17.07% | |
| 29 | | $ | -16.75% | |
| 30 | ![]() | $ | -16.58% | |
| 31 | ![]() | $ | -16.57% | |
| 32 | ![]() | $ | -16.16% | |
| 33 | | $ | -16.06% | |
| 34 | ![]() | $ | -15.83% | |
| 35 | ![]() | $ | -15.56% | |
| 36 | ![]() | $ | -15.53% | |
| 37 | ![]() | $ | -15.42% | |
| 38 | ![]() | $ | -15.39% | |
| 39 | ![]() | $ | -15.38% | |
| 40 | ![]() | $ | -15.27% | |
| 41 | ![]() | $ | -14.86% | |
| 42 | ![]() | $ | -14.81% | |
| 43 | ![]() | $ | -14.54% | |
| 44 | ![]() | $ | -14.30% | |
| 45 | | $ | -14.15% | |
| 46 | ![]() | $ | -13.90% | |
| 47 | ![]() | $ | -13.78% | |
| 48 | | $ | -13.78% | |
| 49 | ![]() | $ | -13.60% | |
| 50 | ![]() | $ | -13.59% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next