Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -99.58% | |
| 2 | ![]() | $ | -99.03% | |
| 3 | ![]() | $ | -98.18% | |
| 4 | ![]() | $ | -98.10% | |
| 5 | ![]() | $ | -97.87% | |
| 6 | ![]() | $ | -97.18% | |
| 7 | ![]() | $ | -97.09% | |
| 8 | ![]() | $ | -96.92% | |
| 9 | ![]() | $ | -96.73% | |
| 10 | ![]() | $ | -96.71% | |
| 11 | ![]() | $ | -96.66% | |
| 12 | ![]() | $ | -96.63% | |
| 13 | ![]() | $ | -96.47% | |
| 14 | ![]() | $ | -96.15% | |
| 15 | ![]() | $ | -95.89% | |
| 16 | ![]() | $ | -95.49% | |
| 17 | ![]() | $ | -95.47% | |
| 18 | ![]() | $ | -95.13% | |
| 19 | ![]() | $ | -94.93% | |
| 20 | ![]() | $ | -94.87% | |
| 21 | ![]() | $ | -94.75% | |
| 22 | ![]() | $ | -94.66% | |
| 23 | ![]() | $ | -92.99% | |
| 24 | ![]() | $ | -92.95% | |
| 25 | ![]() | $ | -92.61% | |
| 26 | ![]() | $ | -92.50% | |
| 27 | ![]() | $ | -92.30% | |
| 28 | ![]() | $ | -91.95% | |
| 29 | ![]() | $ | -91.82% | |
| 30 | ![]() | $ | -91.17% | |
| 31 | ![]() | $ | -91.08% | |
| 32 | ![]() | $ | -91.05% | |
| 33 | ![]() | $ | -90.96% | |
| 34 | ![]() | $ | -89.92% | |
| 35 | ![]() | $ | -89.85% | |
| 36 | ![]() | $ | -89.78% | |
| 37 | ![]() | $ | -89.30% | |
| 38 | ![]() | $ | -89.19% | |
| 39 | ![]() | $ | -89.07% | |
| 40 | ![]() | $ | -89.00% | |
| 41 | ![]() | $ | -88.94% | |
| 42 | ![]() | $ | -88.84% | |
| 43 | ![]() | $ | -88.82% | |
| 44 | ![]() | $ | -88.76% | |
| 45 | ![]() | $ | -88.73% | |
| 46 | ![]() | $ | -88.68% | |
| 47 | ![]() | $ | -88.53% | |
| 48 | ![]() | $ | -88.41% | |
| 49 | | $ | -87.56% | |
| 50 | ![]() | $ | -87.47% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next