Top losers Page 4
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -12.75% | |
| 152 | ![]() | $ | -12.72% | |
| 153 | | $ | -12.70% | |
| 154 | ![]() | $ | -12.67% | |
| 155 | ![]() | $ | -12.67% | |
| 156 | ![]() | $ | -12.66% | |
| 157 | ![]() | $ | -12.65% | |
| 158 | ![]() | $ | -12.65% | |
| 159 | | $ | -12.64% | |
| 160 | | $ | -12.63% | |
| 161 | ![]() | $ | -12.61% | |
| 162 | ![]() | $ | -12.60% | |
| 163 | ![]() | $ | -12.55% | |
| 164 | ![]() | $ | -12.53% | |
| 165 | ![]() | $ | -12.53% | |
| 166 | ![]() | $ | -12.52% | |
| 167 | ![]() | $ | -12.47% | |
| 168 | ![]() | $ | -12.47% | |
| 169 | ![]() | $ | -12.43% | |
| 170 | ![]() | $ | -12.43% | |
| 171 | ![]() | $ | -12.43% | |
| 172 | | $ | -12.41% | |
| 173 | ![]() | $ | -12.37% | |
| 174 | ![]() | $ | -12.36% | |
| 175 | | $ | -12.31% | |
| 176 | ![]() | $ | -12.31% | |
| 177 | ![]() | $ | -12.30% | |
| 178 | ![]() | $ | -12.27% | |
| 179 | ![]() | $ | -12.26% | |
| 180 | ![]() | $ | -12.26% | |
| 181 | | $ | -12.22% | |
| 182 | ![]() | $ | -12.22% | |
| 183 | ![]() | $ | -12.20% | |
| 184 | ![]() | $ | -12.19% | |
| 185 | ![]() | $ | -12.19% | |
| 186 | ![]() | $ | -12.18% | |
| 187 | ![]() | $ | -12.18% | |
| 188 | ![]() | $ | -12.17% | |
| 189 | ![]() | $ | -12.13% | |
| 190 | ![]() | $ | -12.10% | |
| 191 | ![]() | $ | -12.07% | |
| 192 | ![]() | $ | -12.06% | |
| 193 | ![]() | $ | -12.04% | |
| 194 | ![]() | $ | -12.02% | |
| 195 | ![]() | $ | -12.01% | |
| 196 | ![]() | $ | -11.99% | |
| 197 | ![]() | $ | -11.97% | |
| 198 | ![]() | $ | -11.94% | |
| 199 | ![]() | $ | -11.93% | |
| 200 | ![]() | $ | -11.93% |
Top gainer in this list Top loser in this list Ranking penalty