Top gainers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | +297.72% | |
| 2 | ![]() | $ | +123.42% | |
| 3 | ![]() | $ | +108.05% | |
| 4 | | $ | +88.79% | |
| 5 | | $ | +81.44% | |
| 6 | ![]() | $ | +78.55% | |
| 7 | ![]() | $ | +60.09% | |
| 8 | | $ | +47.41% | |
| 9 | ![]() | $ | +36.03% | |
| 10 | | $ | +33.30% | |
| 11 | ![]() | $ | +32.71% | |
| 12 | ![]() | $ | +31.82% | |
| 13 | ![]() | $ | +30.30% | |
| 14 | ![]() | $ | +27.25% | |
| 15 | ![]() | $ | +25.55% | |
| 16 | ![]() | $ | +24.68% | |
| 17 | ![]() | $ | +22.75% | |
| 18 | ![]() | $ | +22.73% | |
| 19 | ![]() | $ | +20.79% | |
| 20 | ![]() | $ | +20.52% | |
| 21 | ![]() | $ | +19.94% | |
| 22 | ![]() | $ | +19.79% | |
| 23 | ![]() | $ | +18.95% | |
| 24 | ![]() | $ | +17.73% | |
| 25 | ![]() | $ | +13.87% | |
| 26 | ![]() | $ | +13.25% | |
| 27 | ![]() | $ | +13.05% | |
| 28 | ![]() | $ | +13.04% | |
| 29 | ![]() | $ | +11.94% | |
| 30 | ![]() | $ | +11.63% | |
| 31 | ![]() | $ | +10.65% | |
| 32 | ![]() | $ | +9.95% | |
| 33 | | $ | +9.52% | |
| 34 | ![]() | $ | +8.95% | |
| 35 | ![]() | $ | +8.81% | |
| 36 | ![]() | $ | +8.79% | |
| 37 | | $ | +8.35% | |
| 38 | | $ | +8.34% | |
| 39 | | $ | +6.90% | |
| 40 | ![]() | $ | +6.80% | |
| 41 | ![]() | $ | +6.39% | |
| 42 | | $ | +6.13% | |
| 43 | ![]() | $ | +5.81% | |
| 44 | ![]() | $ | +5.70% | |
| 45 | | $ | +5.27% | |
| 46 | ![]() | $ | +4.87% | |
| 47 | | $ | +4.83% | |
| 48 | ![]() | $ | +4.62% | |
| 49 | | $ | +4.18% | |
| 50 | | $ | +4.09% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next