Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | +15,404.67% | |
| 2 | | $ | +6,989.48% | |
| 3 | ![]() | $ | +841.52% | |
| 4 | ![]() | $ | +594.65% | |
| 5 | ![]() | $ | +473.38% | |
| 6 | ![]() | $ | +427.63% | |
| 7 | ![]() | $ | +328.47% | |
| 8 | ![]() | $ | +302.77% | |
| 9 | | $ | +251.17% | |
| 10 | ![]() | $ | +228.54% | |
| 11 | ![]() | $ | +225.91% | |
| 12 | ![]() | $ | +190.10% | |
| 13 | ![]() | $ | +185.78% | |
| 14 | ![]() | $ | +151.47% | |
| 15 | ![]() | $ | +148.78% | |
| 16 | ![]() | $ | +133.80% | |
| 17 | ![]() | $ | +133.78% | |
| 18 | ![]() | $ | +130.05% | |
| 19 | | $ | +129.60% | |
| 20 | ![]() | $ | +128.56% | |
| 21 | ![]() | $ | +124.84% | |
| 22 | ![]() | $ | +110.27% | |
| 23 | ![]() | $ | +101.96% | |
| 24 | ![]() | $ | +96.49% | |
| 25 | ![]() | $ | +80.93% | |
| 26 | | $ | +78.77% | |
| 27 | ![]() | $ | +65.84% | |
| 28 | ![]() | $ | +57.59% | |
| 29 | | $ | +56.32% | |
| 30 | ![]() | $ | +54.26% | |
| 31 | | $ | +50.93% | |
| 32 | ![]() | $ | +49.78% | |
| 33 | ![]() | $ | +47.69% | |
| 34 | ![]() | $ | +44.35% | |
| 35 | ![]() | $ | +41.21% | |
| 36 | | $ | +40.17% | |
| 37 | | $ | +38.99% | |
| 38 | | $ | +31.22% | |
| 39 | ![]() | $ | +30.28% | |
| 40 | ![]() | $ | +29.73% | |
| 41 | ![]() | $ | +25.56% | |
| 42 | | $ | +22.29% | |
| 43 | | $ | +22.04% | |
| 44 | | $ | +21.16% | |
| 45 | ![]() | $ | +16.74% | |
| 46 | ![]() | $ | +16.30% | |
| 47 | ![]() | $ | +9.99% | |
| 48 | ![]() | $ | +9.52% | |
| 49 | ![]() | $ | +7.31% | |
| 50 | ![]() | $ | +6.84% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next