Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | +1,878.19% | |
| 2 | ![]() | $ | +295.54% | |
| 3 | ![]() | $ | +165.09% | |
| 4 | ![]() | $ | +136.87% | |
| 5 | ![]() | $ | +109.84% | |
| 6 | | $ | +95.85% | |
| 7 | | $ | +83.53% | |
| 8 | | $ | +80.61% | |
| 9 | ![]() | $ | +71.72% | |
| 10 | ![]() | $ | +60.63% | |
| 11 | ![]() | $ | +55.99% | |
| 12 | | $ | +55.11% | |
| 13 | ![]() | $ | +46.24% | |
| 14 | ![]() | $ | +41.54% | |
| 15 | | $ | +35.85% | |
| 16 | ![]() | $ | +34.54% | |
| 17 | ![]() | $ | +32.31% | |
| 18 | ![]() | $ | +26.91% | |
| 19 | ![]() | $ | +26.41% | |
| 20 | ![]() | $ | +26.34% | |
| 21 | ![]() | $ | +25.77% | |
| 22 | | $ | +24.65% | |
| 23 | ![]() | $ | +23.90% | |
| 24 | | $ | +23.78% | |
| 25 | | $ | +22.53% | |
| 26 | | $ | +21.77% | |
| 27 | ![]() | $ | +21.14% | |
| 28 | ![]() | $ | +20.97% | |
| 29 | ![]() | $ | +19.87% | |
| 30 | ![]() | $ | +18.71% | |
| 31 | ![]() | $ | +18.03% | |
| 32 | ![]() | $ | +17.52% | |
| 33 | ![]() | $ | +16.36% | |
| 34 | ![]() | $ | +16.11% | |
| 35 | ![]() | $ | +15.97% | |
| 36 | | $ | +15.30% | |
| 37 | ![]() | $ | +15.15% | |
| 38 | ![]() | $ | +14.59% | |
| 39 | ![]() | $ | +13.76% | |
| 40 | ![]() | $ | +13.51% | |
| 41 | ![]() | $ | +12.42% | |
| 42 | ![]() | $ | +11.81% | |
| 43 | ![]() | $ | +11.68% | |
| 44 | | $ | +10.88% | |
| 45 | | $ | +9.48% | |
| 46 | | $ | +9.37% | |
| 47 | | $ | +9.12% | |
| 48 | ![]() | $ | +9.02% | |
| 49 | ![]() | $ | +8.79% | |
| 50 | ![]() | $ | +8.66% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next