Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | +482.04% | |
| 2 | ![]() | $ | +296.07% | |
| 3 | ![]() | $ | +269.63% | |
| 4 | ![]() | $ | +178.25% | |
| 5 | ![]() | $ | +132.71% | |
| 6 | ![]() | $ | +121.75% | |
| 7 | ![]() | $ | +115.72% | |
| 8 | ![]() | $ | +79.13% | |
| 9 | | $ | +73.94% | |
| 10 | ![]() | $ | +63.93% | |
| 11 | ![]() | $ | +62.12% | |
| 12 | ![]() | $ | +44.41% | |
| 13 | | $ | +40.37% | |
| 14 | ![]() | $ | +40.33% | |
| 15 | ![]() | $ | +37.86% | |
| 16 | ![]() | $ | +35.78% | |
| 17 | ![]() | $ | +31.98% | |
| 18 | ![]() | $ | +25.67% | |
| 19 | ![]() | $ | +23.85% | |
| 20 | ![]() | $ | +23.00% | |
| 21 | | $ | +19.16% | |
| 22 | | $ | +18.96% | |
| 23 | ![]() | $ | +14.29% | |
| 24 | ![]() | $ | +12.89% | |
| 25 | ![]() | $ | +12.38% | |
| 26 | | $ | +12.30% | |
| 27 | ![]() | $ | +12.16% | |
| 28 | | $ | +12.02% | |
| 29 | ![]() | $ | +7.81% | |
| 30 | ![]() | $ | +5.93% | |
| 31 | ![]() | $ | +5.64% | |
| 32 | ![]() | $ | +4.02% | |
| 33 | ![]() | $ | +3.94% | |
| 34 | ![]() | $ | +3.55% | |
| 35 | | $ | +3.55% | |
| 36 | | $ | +2.87% | |
| 37 | ![]() | $ | +1.72% | |
| 38 | | $ | +0.77% | |
| 39 | ![]() | $ | +0.38% | |
| 40 | | $ | +0.13% | |
| 41 | | $ | +0.13% | |
| 42 | ![]() | $ | +0.12% | |
| 43 | ![]() | $ | +0.09% | |
| 44 | | $ | +0.02% | |
| 45 | ![]() | $ | -0.02% | |
| 46 | | $ | -0.07% | |
| 47 | ![]() | $ | -0.10% | |
| 48 | | $ | -0.16% | |
| 49 | ![]() | $ | -0.18% | |
| 50 | ![]() | $ | -0.19% |
Top gainer in this list Top loser in this list Ranking penalty
Previous Next