Top gainers Page 2
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | +1.28% | |
| 52 | ![]() | $ | +1.21% | |
| 53 | ![]() | $ | +0.94% | |
| 54 | ![]() | $ | +0.90% | |
| 55 | ![]() | $ | +0.86% | |
| 56 | ![]() | $ | +0.81% | |
| 57 | | $ | +0.55% | |
| 58 | ![]() | $ | +0.51% | |
| 59 | | $ | +0.40% | |
| 60 | | $ | +0.34% | |
| 61 | | $ | +0.32% | |
| 62 | ![]() | $ | +0.20% | |
| 63 | ![]() | $ | +0.18% | |
| 64 | ![]() | $ | +0.11% | |
| 65 | ![]() | $ | +0.04% | |
| 66 | ![]() | $ | +0.04% | |
| 67 | ![]() | $ | +0.02% | |
| 68 | | $ | -0.00% | |
| 69 | ![]() | $ | -0.01% | |
| 70 | ![]() | $ | -0.04% | |
| 71 | ![]() | $ | -0.04% | |
| 72 | ![]() | $ | -0.05% | |
| 73 | | $ | -0.09% | |
| 74 | ![]() | $ | -0.15% | |
| 75 | ![]() | $ | -0.20% | |
| 76 | ![]() | $ | -0.49% | |
| 77 | ![]() | $ | -0.53% | |
| 78 | ![]() | $ | -0.61% | |
| 79 | ![]() | $ | -0.67% | |
| 80 | ![]() | $ | -0.73% | |
| 81 | | $ | -0.77% | |
| 82 | | $ | -0.87% | |
| 83 | ![]() | $ | -0.88% | |
| 84 | ![]() | $ | -0.89% | |
| 85 | ![]() | $ | -1.01% | |
| 86 | ![]() | $ | -1.05% | |
| 87 | ![]() | $ | -1.28% | |
| 88 | ![]() | $ | -1.42% | |
| 89 | ![]() | $ | -1.60% | |
| 90 | ![]() | $ | -1.60% | |
| 91 | | $ | -1.80% | |
| 92 | ![]() | $ | -1.83% | |
| 93 | ![]() | $ | -1.86% | |
| 94 | ![]() | $ | -1.87% | |
| 95 | ![]() | $ | -1.88% | |
| 96 | ![]() | $ | -1.93% | |
| 97 | ![]() | $ | -1.96% | |
| 98 | ![]() | $ | -2.12% | |
| 99 | | $ | -2.20% | |
| 100 | | $ | -2.29% |
Top gainer in this list Top loser in this list Ranking penalty