Top gainers Page 2
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | -0.53% | |
| 52 | | $ | -0.87% | |
| 53 | ![]() | $ | -1.67% | |
| 54 | ![]() | $ | -3.18% | |
| 55 | ![]() | $ | -3.89% | |
| 56 | ![]() | $ | -4.38% | |
| 57 | | $ | -5.32% | |
| 58 | ![]() | $ | -5.55% | |
| 59 | ![]() | $ | -6.69% | |
| 60 | ![]() | $ | -8.03% | |
| 61 | ![]() | $ | -8.85% | |
| 62 | | $ | -12.20% | |
| 63 | | $ | -12.36% | |
| 64 | ![]() | $ | -12.38% | |
| 65 | ![]() | $ | -12.84% | |
| 66 | | $ | -13.09% | |
| 67 | ![]() | $ | -13.40% | |
| 68 | ![]() | $ | -13.50% | |
| 69 | | $ | -14.14% | |
| 70 | ![]() | $ | -14.36% | |
| 71 | | $ | -14.88% | |
| 72 | ![]() | $ | -15.10% | |
| 73 | ![]() | $ | -15.39% | |
| 74 | ![]() | $ | -15.46% | |
| 75 | ![]() | $ | -16.07% | |
| 76 | ![]() | $ | -16.35% | |
| 77 | ![]() | $ | -16.73% | |
| 78 | ![]() | $ | -16.99% | |
| 79 | ![]() | $ | -17.01% | |
| 80 | ![]() | $ | -17.02% | |
| 81 | ![]() | $ | -17.58% | |
| 82 | ![]() | $ | -17.71% | |
| 83 | ![]() | $ | -18.08% | |
| 84 | | $ | -18.34% | |
| 85 | | $ | -18.78% | |
| 86 | ![]() | $ | -19.13% | |
| 87 | ![]() | $ | -19.15% | |
| 88 | ![]() | $ | -19.21% | |
| 89 | ![]() | $ | -19.47% | |
| 90 | ![]() | $ | -19.53% | |
| 91 | ![]() | $ | -19.83% | |
| 92 | ![]() | $ | -19.87% | |
| 93 | ![]() | $ | -20.49% | |
| 94 | | $ | -20.82% | |
| 95 | ![]() | $ | -21.52% | |
| 96 | ![]() | $ | -21.97% | |
| 97 | ![]() | $ | -22.21% | |
| 98 | ![]() | $ | -22.47% | |
| 99 | | $ | -22.69% | |
| 100 | ![]() | $ | -23.24% |
Top gainer in this list Top loser in this list Ranking penalty