Top gainers Page 2
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | +16.95% | |
| 52 | ![]() | $ | +16.68% | |
| 53 | ![]() | $ | +16.18% | |
| 54 | ![]() | $ | +15.78% | |
| 55 | ![]() | $ | +15.75% | |
| 56 | ![]() | $ | +15.58% | |
| 57 | ![]() | $ | +14.46% | |
| 58 | ![]() | $ | +14.25% | |
| 59 | ![]() | $ | +13.07% | |
| 60 | ![]() | $ | +12.74% | |
| 61 | ![]() | $ | +12.41% | |
| 62 | ![]() | $ | +11.54% | |
| 63 | ![]() | $ | +11.43% | |
| 64 | ![]() | $ | +10.73% | |
| 65 | ![]() | $ | +10.51% | |
| 66 | ![]() | $ | +10.47% | |
| 67 | ![]() | $ | +10.47% | |
| 68 | ![]() | $ | +10.39% | |
| 69 | ![]() | $ | +10.37% | |
| 70 | ![]() | $ | +10.19% | |
| 71 | ![]() | $ | +9.88% | |
| 72 | | $ | +9.16% | |
| 73 | | $ | +9.07% | |
| 74 | ![]() | $ | +9.04% | |
| 75 | | $ | +8.90% | |
| 76 | ![]() | $ | +8.38% | |
| 77 | ![]() | $ | +8.19% | |
| 78 | ![]() | $ | +8.09% | |
| 79 | ![]() | $ | +7.90% | |
| 80 | | $ | +7.13% | |
| 81 | ![]() | $ | +6.94% | |
| 82 | ![]() | $ | +6.55% | |
| 83 | ![]() | $ | +5.80% | |
| 84 | ![]() | $ | +5.78% | |
| 85 | ![]() | $ | +5.69% | |
| 86 | ![]() | $ | +5.65% | |
| 87 | ![]() | $ | +5.32% | |
| 88 | ![]() | $ | +5.23% | |
| 89 | ![]() | $ | +5.07% | |
| 90 | ![]() | $ | +4.78% | |
| 91 | ![]() | $ | +4.78% | |
| 92 | ![]() | $ | +4.53% | |
| 93 | | $ | +4.13% | |
| 94 | ![]() | $ | +3.75% | |
| 95 | ![]() | $ | +3.54% | |
| 96 | ![]() | $ | +3.48% | |
| 97 | ![]() | $ | +3.46% | |
| 98 | ![]() | $ | +3.32% | |
| 99 | ![]() | $ | +3.24% | |
| 100 | ![]() | $ | +3.22% |
Top gainer in this list Top loser in this list Ranking penalty