Top gainers Page 2
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | +9.29% | |
| 52 | ![]() | $ | +9.30% | |
| 53 | ![]() | $ | +8.76% | |
| 54 | ![]() | $ | +9.01% | |
| 55 | ![]() | $ | +8.68% | |
| 56 | ![]() | $ | +8.05% | |
| 57 | ![]() | $ | +7.80% | |
| 58 | ![]() | $ | +8.32% | |
| 59 | ![]() | $ | +8.34% | |
| 60 | | $ | +7.97% | |
| 61 | ![]() | $ | +7.86% | |
| 62 | | $ | +7.77% | |
| 63 | ![]() | $ | +7.61% | |
| 64 | ![]() | $ | +7.62% | |
| 65 | ![]() | $ | +7.57% | |
| 66 | ![]() | $ | +6.86% | |
| 67 | ![]() | $ | +7.55% | |
| 68 | ![]() | $ | +8.54% | |
| 69 | ![]() | $ | +8.20% | |
| 70 | ![]() | $ | +6.09% | |
| 71 | ![]() | $ | +7.32% | |
| 72 | ![]() | $ | +7.07% | |
| 73 | | $ | +6.86% | |
| 74 | ![]() | $ | +6.68% | |
| 75 | ![]() | $ | +6.91% | |
| 76 | ![]() | $ | +6.88% | |
| 77 | | $ | +6.82% | |
| 78 | ![]() | $ | +6.70% | |
| 79 | ![]() | $ | +6.55% | |
| 80 | ![]() | $ | +6.65% | |
| 81 | ![]() | $ | +6.23% | |
| 82 | ![]() | $ | +6.39% | |
| 83 | ![]() | $ | +6.54% | |
| 84 | ![]() | $ | +6.57% | |
| 85 | ![]() | $ | +6.36% | |
| 86 | ![]() | $ | +6.49% | |
| 87 | ![]() | $ | +6.32% | |
| 88 | ![]() | $ | +6.49% | |
| 89 | ![]() | $ | +6.18% | |
| 90 | ![]() | $ | +6.31% | |
| 91 | ![]() | $ | +6.00% | |
| 92 | ![]() | $ | +6.01% | |
| 93 | ![]() | $ | +6.11% | |
| 94 | ![]() | $ | +5.90% | |
| 95 | ![]() | $ | +6.07% | |
| 96 | ![]() | $ | +5.45% | |
| 97 | ![]() | $ | +5.64% | |
| 98 | | $ | +5.81% | |
| 99 | ![]() | $ | +5.86% | |
| 100 | ![]() | $ | +5.67% |
Top gainer in this list Top loser in this list Ranking penalty