Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 0.999 | Trade |
2 | | $ 0.999 | Trade |
3 | | $ 83,375.87 | Trade |
4 | | $ 1,824.40 | Trade |
5 | ![]() | $ 121.13 | Trade |
6 | | $ 2.03 | Trade |
7 | | $ 83.12 | Trade |
8 | ![]() | $ 13.39 | Trade |
9 | | $ 1.08 | Trade |
10 | ![]() | $ 0.649 | Trade |
11 | | $ 299.10 | Trade |
12 | ![]() | $ 0.0₅712 | Trade |
Previous