New coin listings
Kraken
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 0.419 | 7 days ago | Trade | |
| ![]() | $ 0.542 | 7 days ago | Trade | |
| ![]() | $ 0.434 | 2 weeks ago | Trade | |
| ![]() | $ 0.0₆437 | 2 weeks ago | Trade | |
| ![]() | $ 0.00298 | 3 weeks ago | Trade | |
| ![]() | $ 0.00497 | 3 weeks ago | Trade | |
| ![]() | $ 1.08 | 4 weeks ago | Trade | |
| ![]() | $ 0.106 | 4 weeks ago | Trade | |
| ![]() | $ 0.0281 | 4 weeks ago | Trade | |
| ![]() | $ 4.46 | 4 weeks ago | Trade | |
| | $ 0.164 | 4 weeks ago | Trade | |
| ![]() | $ 0.420 | 4 weeks ago | Trade | |
| | $ 0.742 | 5 weeks ago | Trade | |
| ![]() | $ 0.411 | 5 weeks ago | Trade | |
| ![]() | $ 1.40 | 5 weeks ago | Trade | |
| ![]() | $ 4.46 | 5 weeks ago | Trade | |
| ![]() | $ 0.0237 | 5 weeks ago | Trade | |
| ![]() | $ 2.49 | 2 months ago | Trade | |
| ![]() | $ 0.0208 | 2 months ago | Trade | |
| ![]() | $ 0.0554 | 2 months ago | Trade | |
| ![]() | $ 0.000261 | 2 months ago | Trade | |
| ![]() | $ 0.00649 | 2 months ago | Trade | |
| ![]() | $ 0.0792 | 2 months ago | Trade | |
| ![]() | $ 0.908 | 2 months ago | Trade | |
| ![]() | $ 6.16 | 2 months ago | Trade | |
| ![]() | $ 1.12 | 2 months ago | Trade | |
| ![]() | $ 0.0486 | 2 months ago | Trade | |
| ![]() | $ 0.00153 | 2 months ago | Trade | |
| ![]() | $ 0.00213 | 2 months ago | Trade | |
| ![]() | $ 0.000134 | 2 months ago | Trade | |
| ![]() | $ 0.561 | 2 months ago | Trade | |
| ![]() | $ 0.00777 | 2 months ago | Trade | |
| ![]() | $ 0.226 | 2 months ago | Trade | |
| ![]() | $ 6.66 | 2 months ago | Trade | |
| ![]() | $ 0.0244 | 2 months ago | Trade | |
| ![]() | $ 0.226 | 2 months ago | Trade | |
| ![]() | $ 0.0278 | 2 months ago | Trade | |
| ![]() | $ 0.0682 | 2 months ago | Trade | |
| ![]() | $ 0.222 | 2 months ago | Trade | |
| | $ 0.0421 | 2 months ago | Trade | |
| ![]() | $ 1.09 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| ![]() | $ 0.110 | 3 months ago | Trade | |
| ![]() | $ 0.381 | 3 months ago | Trade | |
| ![]() | $ 0.0980 | 3 months ago | Trade | |
| ![]() | $ 0.0127 | 3 months ago | Trade | |
| ![]() | $ 0.974 | 3 months ago | Trade | |
| ![]() | $ 0.00489 | 3 months ago | Trade | |
| ![]() | $ 0.0521 | 3 months ago | Trade | |
| ![]() | $ 1.76 | 3 months ago | Trade |
Previous Next