VALR
Exchange #25
$ 30.52M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.01 | Trade | |
| 2 | | $ 86,114.23 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 2.15 | Trade | |
| 5 | | $ 1,932.72 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.507 | 2 months ago | Trade |
| ![]() | $ 10.25 | 3 months ago | Trade |
| ![]() | $ 0.00525 | 4 months ago | Trade |
| ![]() | $ 0.000193 | 4 months ago | Trade |
| ![]() | $ 0.0491 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 86,161.45 | Trade | |
| $ 1.00 | Trade | |
| $ 2.16 | Trade | |
| $ 1,933.36 | Trade | |
All markets |