New coin listings
XT.COM
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.0540 | 2 days ago | Trade | |
| ![]() | $ 0.0243 | 2 days ago | Trade | |
| | $ 0.000304 | 4 days ago | Trade | |
| ![]() | $ 0.549 | 5 days ago | Trade | |
| | $ 0.00447 | 5 days ago | Trade | |
| | $ 0.00602 | 5 days ago | Trade | |
| ![]() | $ 0.0539 | 6 days ago | Trade | |
| ![]() | $ 0.0621 | 7 days ago | Trade | |
| ![]() | $ 0.544 | 7 days ago | Trade | |
| ![]() | $ 0.0120 | 7 days ago | Trade | |
| | $ 0.0107 | 7 days ago | Trade | |
| ![]() | $ 0.0000557 | 2 weeks ago | Trade | |
| ![]() | $ 0.00849 | 2 weeks ago | Trade | |
| ![]() | $ 0.0508 | 2 weeks ago | Trade | |
| ![]() | $ 0.981 | 2 weeks ago | Trade | |
| | $ 0.00388 | 2 weeks ago | Trade | |
| | $ 0.189 | 2 weeks ago | Trade | |
| ![]() | $ 0.436 | 2 weeks ago | Trade | |
| | $ 0.00129 | 2 weeks ago | Trade | |
| ![]() | $ 0.0200 | 2 weeks ago | Trade | |
| ![]() | $ 0.00214 | 2 weeks ago | Trade | |
| ![]() | $ 0.00172 | 2 weeks ago | Trade | |
| | $ 0.000501 | 2 weeks ago | Trade | |
| ![]() | $ 130.03 | 2 weeks ago | Trade | |
| ![]() | $ 0.00199 | 2 weeks ago | Trade | |
| ![]() | $ 0.00112 | 2 weeks ago | Trade | |
| ![]() | $ 0.0000450 | 2 weeks ago | Trade | |
| ![]() | $ 0.107 | 2 weeks ago | Trade | |
| ![]() | $ 19,370.60 | 2 weeks ago | Trade | |
| | $ 0.0279 | 2 weeks ago | Trade | |
| ![]() | $ 0.151 | 3 weeks ago | Trade | |
| ![]() | $ 2.22 | 3 weeks ago | Trade | |
| ![]() | $ 0.106 | 3 weeks ago | Trade | |
| ![]() | $ 0.0291 | 3 weeks ago | Trade | |
| | $ 0.0590 | 3 weeks ago | Trade | |
| ![]() | $ 1.08 | 3 weeks ago | Trade | |
| ![]() | $ 0.999 | 3 weeks ago | Trade | |
| | $ 0.00283 | 3 weeks ago | Trade | |
| | $ 0.0408 | 3 weeks ago | Trade | |
| ![]() | $ 0.999 | 3 weeks ago | Trade | |
| | $ 0.0403 | 3 weeks ago | Trade | |
| ![]() | $ 1.29 | 3 weeks ago | Trade | |
| ![]() | $ 0.432 | 4 weeks ago | Trade | |
| | $ 0.000505 | 4 weeks ago | Trade | |
| ![]() | $ 0.00773 | 4 weeks ago | Trade | |
| | $ 0.000450 | 4 weeks ago | Trade | |
| ![]() | $ 0.000110 | 4 weeks ago | Trade | |
| ![]() | $ 0.000245 | 4 weeks ago | Trade | |
| ![]() | $ 1.26 | 5 weeks ago | Trade | |
| ![]() | $ 0.00549 | 5 weeks ago | Trade |
Previous Next