XT.COM
Exchange #49
$ 1.05B
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 85,017.10 | Trade | |
| 3 | | $ 1,906.39 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | ![]() | $ 2.82 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0731 | 6 days ago | Trade |
| ![]() | $ 0.561 | 6 days ago | Trade |
| ![]() | $ 0.00834 | 6 days ago | Trade |
| | $ 0.00930 | 6 days ago | Trade |
| ![]() | $ 0.0647 | 7 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.509 | Trade | |
![]() | $ 0.0₅760 | Trade | |
| $ 85,017.09 | Trade | |
| $ 1,906.44 | Trade | |
| $ 1,906.30 | Trade | |
All markets |