Market listings
Zeta
Previous
Exchanges | ZEX Price | ||
---|---|---|---|
1 | | $ 0.0242 | Trade |
2 | | $ 0.0244 | Trade |
3 | ![]() | $ 0.0243 | Trade |
4 | ![]() | $ 0.0244 | Trade |
5 | | $ 0.0244 | Trade |
6 | ![]() | $ 0.0242 | Trade |
7 | | $ 0.0245 | Trade |
8 | ![]() | $ 0.0246 | Swap |
9 | ![]() | $ 0.0242 | Trade |
10 | ![]() | $ 0.0244 | Swap |
11 | | $ 0.0244 | Trade |
12 | | $ 0.0261 | Trade |
Previous