Market listings
Zeta
Previous
Exchanges | ZEX Price | ||
---|---|---|---|
1 | | $ 0.0267 | Trade |
2 | | $ 0.0267 | Trade |
3 | ![]() | $ 0.0266 | Trade |
4 | ![]() | $ 0.0268 | Trade |
5 | | $ 0.0270 | Trade |
6 | | $ 0.0266 | Trade |
7 | ![]() | $ 0.0266 | Trade |
8 | ![]() | $ 0.0280 | Swap |
9 | ![]() | $ 0.0265 | Trade |
10 | ![]() | $ 0.0268 | Swap |
11 | | $ 0.0271 | Trade |
12 | | $ 0.0298 | Trade |
Previous