Dex-Trade
Exchange #60
$ 234.89M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 83,799.11 | Trade | |
| 3 | | $ 1,845.56 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 2.05 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.000910 | 6 months ago | Trade |
| ![]() | $ 1.48 | 7 months ago | Trade |
| ![]() | $ 0.00224 | 7 months ago | Trade |
| ![]() | $ 0.703 | 7 months ago | Trade |
| ![]() | $ 0.137 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 83,782.18 | Trade | |
| $ 1,845.42 | Trade | |
| $ 1,845.21 | Trade | |
| $ 83,780.01 | Trade | |
| $ 2.05 | Trade | |
All markets |