Luno
Exchange #79
$ 17.02M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 84,870.78 | Trade | |
| 2 | | $ 2.09 | Trade | |
| 3 | | $ 1,858.29 | Trade | |
| 4 | ![]() | $ 124.83 | Trade | |
| 5 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.286 | 8 months ago | Trade |
| ![]() | $ 0.169 | 8 months ago | Trade |
| | $ 84,870.78 | 8 months ago | Trade |
| ![]() | $ 2.64 | 9 months ago | Trade |
| ![]() | $ 0.509 | 9 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 84,960.24 | Trade | |
| $ 2.09 | Trade | |
| $ 84,688.30 | Trade | |
| $ 2.09 | Trade | |
![]() | $ 124.79 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.