Phoenix
DEX #89
$ 7.68M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Swap | |
| 2 | ![]() | $ 0.440 | Swap | |
| 3 | ![]() | $ 0.0928 | Swap | |
| 4 | ![]() | $ 0.0433 | Swap | |
| 5 | ![]() | $ 0.0281 | Swap | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0928 | 3 months ago | Swap |
| ![]() | $ 0.0281 | 3 months ago | Swap |
| ![]() | $ 0.0433 | 3 months ago | Swap |
| ![]() | $ 0.0354 | 4 months ago | Swap |
| ![]() | $ 0.440 | 4 months ago | Swap |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.440 | Swap | |
![]() | $ 0.0928 | Swap | |
![]() | $ 0.0433 | Swap | |
![]() | $ 0.0281 | Swap | |
![]() | $ 0.0354 | Swap | |
All markets |