Aerodrome v1 (Base)
DEX #101
$ 2.44M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 1,848.17 | Swap | |
| 2 | ![]() | $ 0.135 | Swap | |
| 3 | ![]() | $ 0.582 | Swap | |
| 4 | ![]() | $ 84,519.01 | Swap | |
| 5 | | $ 1.01 | Swap | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0760 | 7 days ago | Swap |
| ![]() | $ 1.04 | 2 weeks ago | Swap |
| ![]() | $ 0.00103 | 2 weeks ago | Swap |
| | $ 0.382 | 3 weeks ago | Swap |
| ![]() | $ 0.00739 | 3 weeks ago | Swap |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.135 | Swap | |
![]() | $ 0.580 | Swap | |
| $ 1.01 | Swap | |
![]() | $ 0.000692 | Swap | |
![]() | $ 0.586 | Swap | |
All markets |