VinDAX
Exchange #91
$ 5.92M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 1.00 | Trade | |
| 3 | | $ 0.956 | Trade | |
| 4 | ![]() | $ 123.66 | Trade | |
| 5 | | $ 2.07 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.383 | 6 months ago | Trade |
| ![]() | $ 1.09 | 7 months ago | Trade |
| ![]() | $ 0.188 | 7 months ago | Trade |
| | $ 0.000723 | 7 months ago | Trade |
| ![]() | $ 3.94 | 8 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 0.956 | Trade | |
![]() | $ 123.66 | Trade | |
| $ 2.07 | Trade | |
![]() | $ 596.42 | Trade | |
All markets |