Coin listings
Upbit
Previous
# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 0.554 | Trade | |
| 2 | | $ 44.77 | Trade | |
| 3 | ![]() | $ 2.46 | Trade | |
| 4 | ![]() | $ 0.941 | Trade | |
| 5 | ![]() | $ 0.506 | Trade | |
| 6 | ![]() | $ 0.262 | Trade | |
| 7 | | $ 84,215.20 | Trade | |
| 8 | ![]() | $ 5.47 | Trade | |
| 9 | | $ 1.00 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.554 | 6 days ago | Trade |
| ![]() | $ 2.46 | 2 weeks ago | Trade |
| ![]() | $ 0.941 | 5 weeks ago | Trade |
| ![]() | $ 5.47 | 2 months ago | Trade |
| ![]() | $ 0.262 | 2 months ago | Trade |
All new coins |