New coin listings
Bitstamp
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 9.38 | 3 months ago | Trade | |
| ![]() | $ 0.573 | 3 months ago | Trade | |
| ![]() | $ 0.168 | 3 months ago | Trade | |
| ![]() | $ 0.124 | 3 months ago | Trade | |
| ![]() | $ 0.0324 | 3 months ago | Trade | |
| ![]() | $ 0.709 | 4 months ago | Trade | |
| ![]() | $ 0.169 | 4 months ago | Trade | |
| ![]() | $ 0.314 | 5 months ago | Trade | |
| ![]() | $ 0.999 | 5 months ago | Trade | |
| ![]() | $ 0.111 | 5 months ago | Trade | |
| ![]() | $ 0.00318 | 6 months ago | Trade | |
| ![]() | $ 0.260 | 7 months ago | Trade | |
| ![]() | $ 15.56 | 7 months ago | Trade | |
| ![]() | $ 0.0000214 | 8 months ago | Trade | |
| ![]() | $ 1.79 | 8 months ago | Trade | |
| ![]() | $ 0.0₆390 | 8 months ago | Trade | |
| ![]() | $ 0.0669 | 8 months ago | Trade | |
| ![]() | $ 0.141 | 9 months ago | Trade | |
| ![]() | $ 0.0000575 | 9 months ago | Trade | |
| ![]() | $ 5.11 | 10 months ago | Trade | |
| ![]() | $ 0.0000113 | 10 months ago | Trade | |
| ![]() | $ 0.0217 | 11 months ago | Trade | |
| ![]() | $ 0.0694 | 11 months ago | Trade | |
| ![]() | $ 0.826 | 11 months ago | Trade | |
| | $ 0.390 | 11 months ago | Trade | |
| | $ 0.388 | 11 months ago | Trade | |
| ![]() | $ 0.138 | 11 months ago | Trade | |
| ![]() | $ 1.08 | 13 months ago | Trade | |
| ![]() | $ 0.00900 | 2 years ago | Trade | |
| | $ 0.00346 | 2 years ago | Trade | |
| ![]() | $ 0.103 | 2 years ago | Trade | |
| ![]() | $ 0.0₅709 | 2 years ago | Trade | |
| | $ 0.0797 | 2 years ago | Trade | |
| ![]() | $ 0.365 | 2 years ago | Trade | |
| | $ 0.000630 | 2 years ago | Trade | |
| ![]() | $ 1.08 | 2 years ago | Trade | |
| ![]() | $ 0.858 | 2 years ago | Trade | |
| ![]() | $ 2.30 | 2 years ago | Trade | |
| ![]() | $ 1.07 | 3 years ago | Trade | |
| ![]() | $ 0.0130 | 3 years ago | Trade | |
| ![]() | $ 0.165 | 3 years ago | Trade | |
| ![]() | $ 2.48 | 3 years ago | Trade | |
| ![]() | $ 121.52 | 3 years ago | Trade | |
| | $ 4.01 | 3 years ago | Trade | |
| ![]() | $ 0.467 | 3 years ago | Trade | |
| ![]() | $ 15.86 | 3 years ago | Trade | |
| | $ 0.0951 | 3 years ago | Trade | |
| | $ 0.239 | 3 years ago | Trade | |
| ![]() | $ 8.70 | 3 years ago | Trade | |
| ![]() | $ 0.00119 | 3 years ago | Trade |
Previous Next