New coin listings
Bitfinex
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 0.0564 | 6 months ago | Trade | |
| ![]() | $ 0.0479 | 6 months ago | Trade | |
| ![]() | $ 0.00105 | 7 months ago | Trade | |
| ![]() | $ 0.839 | 7 months ago | Trade | |
| ![]() | $ 0.00226 | 7 months ago | Trade | |
| ![]() | $ 0.000117 | 7 months ago | Trade | |
| ![]() | $ 0.196 | 8 months ago | Trade | |
| ![]() | $ 0.00176 | 9 months ago | Trade | |
| ![]() | $ 0.421 | 9 months ago | Trade | |
| ![]() | $ 0.00311 | 10 months ago | Trade | |
| ![]() | $ 0.00296 | 10 months ago | Trade | |
| ![]() | $ 2.76 | 10 months ago | Trade | |
| ![]() | $ 0.0620 | 10 months ago | Trade | |
| ![]() | $ 1.00 | 10 months ago | Trade | |
| ![]() | $ 0.256 | 10 months ago | Trade | |
| | $ 0.0289 | 10 months ago | Trade | |
| ![]() | $ 0.0145 | 11 months ago | Trade | |
| ![]() | $ 0.00212 | 11 months ago | Trade | |
| ![]() | $ 1.72 | 12 months ago | Trade | |
| | $ 0.352 | 2 years ago | Trade | |
| ![]() | $ 0.0140 | 2 years ago | Trade | |
| ![]() | $ 0.0220 | 2 years ago | Trade | |
| ![]() | $ 0.0747 | 2 years ago | Trade | |
| ![]() | $ 0.143 | 2 years ago | Trade | |
| ![]() | $ 0.321 | 2 years ago | Trade | |
| | $ 0.267 | 2 years ago | Trade | |
| | $ 0.385 | 2 years ago | Trade | |
| | $ 0.385 | 2 years ago | Trade | |
| ![]() | $ 0.00345 | 2 years ago | Trade | |
| ![]() | $ 0.00100 | 2 years ago | Trade | |
| ![]() | $ 0.0000112 | 2 years ago | Trade | |
| ![]() | $ 0.381 | 2 years ago | Trade | |
| | $ 2.93 | 2 years ago | Trade | |
| ![]() | $ 0.165 | 2 years ago | Trade | |
| ![]() | $ 0.699 | 2 years ago | Trade | |
| ![]() | $ 0.387 | 2 years ago | Trade | |
| ![]() | $ 28.01 | 2 years ago | Trade | |
| ![]() | $ 0.0₅709 | 2 years ago | Trade | |
| ![]() | $ 0.0000559 | 2 years ago | Trade | |
| ![]() | $ 2.30 | 2 years ago | Trade | |
| ![]() | $ 4.57 | 2 years ago | Trade | |
| ![]() | $ 0.832 | 2 years ago | Trade | |
| ![]() | $ 3.91 | 3 years ago | Trade | |
| ![]() | $ 0.314 | 3 years ago | Trade | |
| ![]() | $ 5.16 | 3 years ago | Trade | |
| ![]() | $ 0.00462 | 3 years ago | Trade | |
| ![]() | $ 1.27 | 3 years ago | Trade | |
| ![]() | $ 0.0₆440 | 3 years ago | Trade | |
| ![]() | $ 0.0486 | 3 years ago | Trade | |
| ![]() | $ 0.261 | 3 years ago | Trade |
Previous Next