Uniswap v3 (Optimism)
DEX #141
$ --
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Swap | |
| 2 | | $ 0.000821 | Swap | |
| 3 | ![]() | $ 3.07 | Swap | |
| 4 | ![]() | $ 1.01 | Swap | |
| 5 | ![]() | $ 1.00 | Swap | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 3.07 | 6 months ago | Swap |
| | $ 0.000821 | 6 months ago | Swap |
| ![]() | $ 0.0238 | 6 months ago | Swap |
| | $ 1.00 | 9 months ago | Swap |
| ![]() | $ 1,869.33 | 9 months ago | Swap |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.000821 | Swap | |
![]() | $ 1.01 | Swap | |
![]() | $ 1.00 | Swap | |
![]() | $ 0.0238 | Swap | |
All markets |