Catex
Exchange #70
$ 74.86M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 84,298.69 | Trade | |
| 3 | | $ 1,853.45 | Trade | |
| 4 | | $ 2.07 | Trade | |
| 5 | ![]() | $ 0.167 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.260 | 2 years ago | Trade |
| ![]() | $ 0.00192 | 2 years ago | Trade |
| ![]() | $ 0.320 | 2 years ago | Trade |
| ![]() | $ 123.78 | 2 years ago | Trade |
| ![]() | $ 4.66 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 84,075.08 | Trade | |
| $ 1,850.24 | Trade | |
![]() | $ 0.167 | Trade | |
| $ 2.07 | Trade | |
![]() | $ 0.00192 | Trade | |
All markets |