INDOEX
Exchange #42
$ 4.84B
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 85,002.75 | Trade | |
| 2 | | $ 1.00 | Trade | |
| 3 | | $ 1,904.13 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 84.33 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.988 | 5 weeks ago | Trade |
| ![]() | $ 0.0000458 | 2 months ago | Trade |
| | $ 0.000314 | 2 months ago | Trade |
| | $ 0.0₅312 | 2 months ago | Trade |
| ![]() | $ 0.0000402 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 84,968.40 | Trade | |
| $ 1,902.26 | Trade | |
| $ 84,966.91 | Trade | |
| $ 1,906.17 | Trade | |
| $ 85,036.14 | Trade | |
All markets |
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.