IndependentReserve
Exchange #83
$ 13.54M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 83,007.03 | Trade | |
| 2 | | $ 2.02 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 1,832.18 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.239 | 10 months ago | Trade |
| ![]() | $ 0.0000128 | 2 years ago | Trade |
| ![]() | $ 121.32 | 3 years ago | Trade |
| ![]() | $ 0.269 | 3 years ago | Trade |
| | $ 0.240 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 82,952.22 | Trade | |
| $ 0.999 | Trade | |
| $ 2.02 | Trade | |
| $ 1,826.47 | Trade | |
| $ 2.03 | Trade | |
All markets |