Felixo
Exchange #99
$ 2.96M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 84,243.48 | Trade | |
| 3 | | $ 2.07 | Trade | |
| 4 | | $ 84.58 | Trade | |
| 5 | | $ 1,855.81 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 18.64 | 5 years ago | Trade |
| ![]() | $ 0.0983 | 5 years ago | Trade |
| ![]() | $ 0.0402 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| ![]() | $ 0.167 | 6 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.07 | Trade | |
| $ 84,163.00 | Trade | |
| $ 84,327.89 | Trade | |
| $ 84.57 | Trade | |
| $ 2.07 | Trade | |
All markets |