CoinJar
Exchange #94
$ 4.75M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 84,233.11 | Trade | |
| 2 | | $ 1.000 | Trade | |
| 3 | | $ 0.999 | Trade | |
| 4 | | $ 1,864.54 | Trade | |
| 5 | | $ 2.09 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.200 | 7 months ago | Trade |
| ![]() | $ 4.23 | 10 months ago | Trade |
| ![]() | $ 16.65 | 10 months ago | Trade |
| ![]() | $ 18.96 | 10 months ago | Trade |
| ![]() | $ 2.36 | 10 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 84,168.50 | Trade | |
| $ 0.998 | Trade | |
| $ 1,852.33 | Trade | |
| $ 0.999 | Trade | |
| $ 2.07 | Trade | |
All markets |