
Market listings
Proton
Previous
Exchanges | XPR Price | ||
---|---|---|---|
1 | | $ 0.00292 | Trade |
2 | ![]() | $ 0.00281 | Trade |
3 | ![]() | $ 0.00282 | Trade |
4 | ![]() | $ 0.00282 | Trade |
5 | | $ 0.00284 | Trade |
6 | ![]() | $ 0.00279 | Trade |
7 | ![]() | $ 0.00284 | Swap |
8 | | $ 0.00270 | Trade |
9 | ![]() | $ 0.00282 | Trade |
10 | ![]() | $ 0.00263 | Trade |
11 | | $ 0.00280 | Trade |
12 | | $ 0.00280 | Trade |
13 | | $ 0.00298 | Trade |
Previous