
Market listings
LEO
Previous
Exchanges | LEO Price | ||
---|---|---|---|
1 | ![]() | $ 9.44 | Trade |
2 | ![]() | $ 9.37 | Trade |
3 | ![]() | $ 9.42 | Trade |
4 | ![]() | $ 9.39 | Trade |
5 | ![]() | $ 9.45 | Trade |
6 | ![]() | $ 9.48 | Trade |
7 | | $ 9.44 | Trade |
8 | ![]() | $ 9.51 | Trade |
9 | ![]() | $ 9.05 | Trade |
10 | ![]() | $ 9.40 | Trade |
11 | ![]() | $ 9.42 | Trade |
12 | ![]() | $ 9.41 | Trade |
13 | | $ 9.41 | Trade |
Previous