Market listings
Propy
Previous
Exchanges | PRO Price | ||
---|---|---|---|
1 | | $ 0.461 | Trade |
2 | ![]() | $ 0.459 | Trade |
3 | ![]() | $ 0.460 | Trade |
4 | ![]() | $ 0.455 | Swap |
5 | | $ 0.463 | Trade |
6 | ![]() | $ 0.461 | Trade |
7 | | $ 0.466 | Trade |
8 | ![]() | $ 0.460 | Trade |
9 | | $ 0.462 | Trade |
10 | | $ 0.458 | Trade |
11 | | $ 0.476 | Trade |
12 | | $ 0.436 | Trade |
13 | | $ 0.532 | Trade |
14 | | $ 0.475 | Trade |
15 | ![]() | $ 0.452 | Swap |
Previous