
Market listings
OKB
Previous
Exchanges | OKB Price | ||
---|---|---|---|
1 | ![]() | $ 51.45 | Trade |
2 | | $ 51.49 | Trade |
3 | ![]() | $ 51.46 | Trade |
4 | ![]() | $ 51.46 | Trade |
5 | ![]() | $ 51.40 | Trade |
6 | ![]() | $ 51.47 | Trade |
7 | | $ 51.46 | Trade |
8 | ![]() | $ 51.51 | Trade |
9 | | $ 51.49 | Trade |
10 | ![]() | $ 51.45 | Trade |
11 | | $ 51.47 | Trade |
12 | ![]() | $ 51.40 | Trade |
13 | ![]() | $ 51.44 | Trade |
14 | ![]() | $ 51.46 | Trade |
15 | | $ 51.31 | Trade |
16 | | $ 51.30 | Trade |
17 | | $ 51.57 | Trade |
18 | | $ 48.09 | Trade |
19 | | $ 51.37 | Trade |
Previous