.png?size=48x48)
Market listings
Boson Protocol
Previous
Exchanges | BOSON Price | ||
---|---|---|---|
1 | | $ 0.0970 | Trade |
2 | ![]() | $ 0.0966 | Trade |
3 | | $ 0.0964 | Trade |
4 | ![]() | $ 0.0969 | Trade |
5 | | $ 0.0969 | Trade |
6 | ![]() | $ 0.0926 | Swap |
7 | ![]() | $ 0.0958 | Trade |
8 | ![]() | $ 0.0977 | Trade |
9 | ![]() | $ 0.0966 | Trade |
10 | ![]() | $ 0.0967 | Trade |
11 | ![]() | $ 0.105 | Trade |
12 | | $ 0.0968 | Trade |
13 | | $ 0.0972 | Trade |
14 | | $ 0.107 | Trade |
15 | | $ 0.110 | Trade |
16 | | $ 0.109 | Trade |
Previous