Coin listings
GMO Japan
Previous
# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 4.45 | Trade | |
| 2 | | $ 3.63 | Trade | |
| 3 | ![]() | $ 11.23 | Trade | |
| 4 | | $ 69.89 | Trade | |
| 5 | ![]() | $ 0.571 | Trade | |
| 6 | | $ 272.28 | Trade | |
| 7 | ![]() | $ 0.147 | Trade | |
| 8 | ![]() | $ 106.62 | Trade | |
| 9 | | $ 1,553.48 | Trade | |
| 10 | | $ 1.87 | Trade | |
| 11 | | $ 78,398.81 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 4.45 | 12 months ago | Trade |
| ![]() | $ 106.62 | 12 months ago | Trade |
| ![]() | $ 0.147 | 12 months ago | Trade |
| | $ 3.63 | 12 months ago | Trade |
| ![]() | $ 11.23 | 12 months ago | Trade |
All new coins |