The crypto market in real-time
Global market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.63% | |
| 2 | | $ | -5.34% | |
| 3 | | $ | -0.09% | |
| 4 | | $ | -4.61% | |
| 5 | ![]() | $ | +0.44% | |
| 6 | ![]() | $ | -3.51% | |
| 7 | | $ | -0.04% | |
| 8 | ![]() | $ | -6.14% | |
| 9 | ![]() | $ | -3.67% | |
| 10 | ![]() | $ | -0.67% | |
| 11 | ![]() | $ | -5.44% | |
| 12 | | $ | -1.70% | |
| 13 | ![]() | $ | +6.76% | |
| 14 | ![]() | $ | +5.08% | |
| 15 | ![]() | $ | -5.61% | |
| 16 | ![]() | $ | +0.00% | |
| 17 | ![]() | $ | +1.66% | |
| 18 | ![]() | $ | -3.59% | |
| 19 | ![]() | $ | -4.52% | |
| 20 | ![]() | $ | -0.32% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | ||
---|---|---|---|---|
| ![]() | $ | -4.03% | |
| ![]() | $ | -9.00% | |
| ![]() | $ | -5.65% | |
| ![]() | $ | -6.01% | |
| ![]() | $ | -6.09% | |
All trending coins |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +136.14% | ||
| | $ | +61.94% | ||
| ![]() | $ | +35.08% | ||
| | $ | +31.53% | ||
| | $ | +26.24% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Global trading volume
$ --
There's no data for this time period yet.